Iwama Aikido Grading Syllabus
The Kokoro Kai Iwama Aikido club follows a strict and pre-defined grading syllibus (which you can find below), in which the use and understanding of Bokken and Jo forms an integral part.
Grade Kyu/Dan | Type of Attack | Technique | Tachiwaza | Suwara waza | ||
---|---|---|---|---|---|---|
Omote | Ura | Omote | Ura | |||
5th Kyu |
Shomenuchi | Ikkyo | Video | Video | Video | Video |
Katatedori ai hanmi | Ikkyo | Video | Video | |||
Katatedori gyaku hanmi | Ikkyo | Video | Video | |||
Katatedori ai hanmi | Shiho nage | Video | Video | |||
Katatedori gyaku hanmi | Shiho nage | Video | Video | |||
Bukiwaza | Ken suburi 1 to 7 Roku no Jo (Roku no Jo is from the 31 Jo kata). |
|||||
Grade Kyu/Dan | Type of Attack | Technique | Tachiwaza | Suwara waza | ||
Omote | Ura | Omote | Ura | |||
4th Kyu | Shomenuchi | Nikyo | Video | Video | Video | Video |
Katatedori ai hanmi | Nikyo | Video | Video | |||
Katatedori gyaku hanmi | Nikyo | Video | Video | |||
Bukiwaza | 31 jo kata | |||||
Grade Kyu/Dan | Type of Attack | Technique | Tachiwaza | Suwara waza | ||
Omote | Ura | Omote | Ura | |||
3rd Kyu | Shomenuchi | Sankyo | Video | Video | ||
Shomenuchi | Kotegaeshi | Video | ||||
Tsuki | Shiho nage | |||||
Ryotedori | Shiho nage | Video | Video | |||
Yokomenuchi | Kaiten nage | |||||
Katatedori ai hanmi | Irimi nage | Video | ||||
Katatedori gyaku hanmi | Irimi nage | |||||
Bukiwaza | Go no awase Shichi no awase |
|||||
Suwariwaza kokyu ho |
||||||
Grade Kyu/Dan | Type of Attack | Technique | Omote | Ura | Tachiwaza | Suwara waza |
2nd Kyu | Shomenuchi | Yonkyo | ||||
Katatedori ai hanmi | Yonkyo | |||||
Katatedori gyaku hanmi | Yonkyo | |||||
Bukiwaza | Jo Suburi 1 to 13 | |||||
Grade Kyu/Dan | Type of Attack | Technique | Omote | Ura | Tachiwaza | Suwara waza |
1st Kyu | Yokomenuchi | Ikkyo to Yonkyo | ||||
Yokomenuchi | Gokyo | |||||
2 forms of attack | Shiho nage | |||||
Kotegaeshi | ||||||
Kokyu nage | ||||||
Irimi nage | ||||||
Koshi nage | ||||||
Ushiro waza | ||||||
Tachi dori | ||||||
Jo dori | ||||||
Tanken dori | ||||||
Bukiwaza | Jo Suburi 1 to 20 | |||||
Ninin dori (2 attackers) |
||||||
Grade Kyu/Dan | Type of Attack | Technique | Omote | Ura | Tachiwaza | Suwara waza |
1st Dan | Katatedori - in kihon & ki no nagare |
Tai no henko |
||||
Morotedori - in kihon & ki no nagare | Kokyu ho - 3 variations | |||||
Ryotodori | Kokyu ho - 3 variations | |||||
Katate, Ryoto, Ryokatadori | Kokyu ho | |||||
Yokomenuchi | Ikkyo | |||||
Nikyo | ||||||
Sankyo | ||||||
Yonkyo | ||||||
Gokyo | ||||||
Tachiwaza 3 different forms of attack | Shiho nage Kote gaeshi Irimi nage Koshi nage |
|||||
|
||||||
|
||||||
Bukiwaza Aiki Ken 7 ken suburi Aiki Jo 20 Jo suburi |
||||||
Grade Kyu/Dan | Type of Attack | Technique | Omote | Ura | Tachiwaza | Suwara waza |
2nd Dan | The program is substantially similar to the program of Shodan, but the techniques should be performed more precisely, faster and more fluid. | |||||
Katatedori - in kihon & ki no nagare | Tai no henko | |||||
Morotedori - in kihon & ki no nagare | Kokyu ho - 3 variations | |||||
Ryotodori | Kokyu ho - 3 variations | |||||
Katate, Ryoto, Ryokatadori | Kokyu ho | |||||
Yokomenuchi | Ikkyo | |||||
Nikyo | ||||||
Sankyo | ||||||
Yonkyo | ||||||
Gokyo | ||||||
Ushiro Eri dori | Kokuho, Ikkyo | |||||
Ryotodori | Kokuho - ki no nagare | |||||
3 different forms of attack | Shiho nage Kote gaeshi Irimi nage Koshi nage Kokyu nage |
|||||
Hanmi handachi waza - 3 different techniques with 3 different forms of attack Ushiro waza - 3 different techniques with 3 different forms of attack Suwariwaza kokyu ho Sannin dori - 7 basic controls |
||||||
|
||||||
Bukiwaza Aiki Ken 7 ken suburi Aiki Jo Happo tsuki |